TinyVM Connect4 Tournament – Specific Matchup
imitate_if_legal
against horizontal_mod
This page is about how imitate_if_legal fares as an attacker against horizontal_mod. There's a different page for the reverse matchup. For a more general overview, visit the overview page.
This matchup is not deterministic.
The Games
Game type #1 (seen 19 times)
Loss due to connect4. (Executed 122 instructions in total; opponent executed 35 instructions in total.)
#7 | ||||||
#3 | #5 | #6 | #9 | #11 | #13 | |
#2 | #4 | #1 | #8 | #10 | #12 | #14 |
Game type #2 (seen 17 times)
Loss due to connect4. (Executed 71 instructions in total; opponent executed 20 instructions in total.)
#3 | #5 | #7 | ||||
#2 | #4 | #6 | #8 | #1 |
Game type #3 (seen 16 times)
Loss due to connect4. (Executed 105 instructions in total; opponent executed 30 instructions in total.)
#5 | ||||||
#3 | #4 | #7 | #9 | #11 | ||
#2 | #1 | #6 | #8 | #10 | #12 |
Game type #4 (seen 14 times)
Loss due to connect4. (Executed 71 instructions in total; opponent executed 20 instructions in total.)
#3 | #5 | #7 | ||||
#2 | #4 | #6 | #8 | #1 |
Game type #5 (seen 13 times)
Loss due to connect4. (Executed 88 instructions in total; opponent executed 25 instructions in total.)
#3 | ||||||
#2 | #5 | #7 | #9 | |||
#1 | #4 | #6 | #8 | #10 |
Game type #6 (seen 10 times)
Loss due to connect4. (Executed 71 instructions in total; opponent executed 20 instructions in total.)
#3 | #5 | #7 | ||||
#2 | #4 | #6 | #8 | #1 |
Game type #7 (seen 2 times)
Win due to connect4. (Executed 353 instructions in total; opponent executed 90 instructions in total.)
#31 | #33 | #35 | #36 | |||
#30 | #32 | #34 | #23 | #37 | ||
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #8 (seen 2 times)
Win due to connect4. (Executed 344 instructions in total; opponent executed 90 instructions in total.)
#31 | #33 | #35 | #36 | |||
#30 | #32 | #34 | #23 | #37 | ||
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #9 (seen 2 times)
Draw. (Executed 378 instructions in total; opponent executed 105 instructions in total.)
#31 | #33 | #35 | #36 | #39 | #41 | #42 |
#30 | #32 | #34 | #23 | #38 | #40 | #37 |
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #10 (seen 1 time)
Win due to connect4. (Executed 335 instructions in total; opponent executed 90 instructions in total.)
#31 | #33 | #35 | #36 | |||
#30 | #32 | #34 | #23 | #37 | ||
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #11 (seen 1 time)
Draw. (Executed 432 instructions in total; opponent executed 105 instructions in total.)
#31 | #33 | #35 | #36 | #38 | #41 | #42 |
#30 | #32 | #34 | #23 | #37 | #40 | #39 |
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #12 (seen 1 time)
Draw. (Executed 405 instructions in total; opponent executed 105 instructions in total.)
#31 | #33 | #35 | #36 | #38 | #41 | #42 |
#30 | #32 | #34 | #23 | #37 | #40 | #39 |
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #13 (seen 1 time)
Draw. (Executed 396 instructions in total; opponent executed 105 instructions in total.)
#31 | #33 | #35 | #36 | #39 | #41 | #42 |
#30 | #32 | #34 | #23 | #38 | #40 | #37 |
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
Game type #14 (seen 1 time)
Draw. (Executed 369 instructions in total; opponent executed 105 instructions in total.)
#31 | #33 | #35 | #36 | #39 | #41 | #42 |
#30 | #32 | #34 | #23 | #38 | #40 | #37 |
#17 | #19 | #21 | #22 | #25 | #27 | #29 |
#16 | #18 | #20 | #9 | #24 | #26 | #28 |
#3 | #5 | #7 | #8 | #11 | #13 | #15 |
#2 | #4 | #6 | #1 | #10 | #12 | #14 |
This page was last rebuilt on 2023-06-28 02:02:32 CEST.
The raw data on this webpage is also available as a JSON file.