TinyVM Connect4 Tournament – Specific Matchup
random_legal
against random_unchecked
This page is about how random_legal fares as an attacker against random_unchecked. There's a different page for the reverse matchup. For a more general overview, visit the overview page.
This matchup is not deterministic.
The Games
Game type #1 (seen 1 time)
Win due to connect4. (Executed 1244 instructions in total; opponent executed 36 instructions in total.)
#24 | #23 | |||||
#22 | #18 | |||||
#19 | #17 | #25 | ||||
#6 | #12 | #16 | #15 | #21 | ||
#5 | #11 | #14 | #13 | #4 | #10 | |
#20 | #1 | #2 | #7 | #8 | #3 | #9 |
Game type #2 (seen 1 time)
Win due to opponent's attempt to move at full column 2. (Executed 1516 instructions in total; opponent executed 48 instructions in total.)
#17 | #28 | #29 | ||||
#16 | #25 | #23 | #31 | |||
#12 | #21 | #20 | #26 | |||
#9 | #5 | #18 | #30 | #15 | #22 | |
#8 | #2 | #11 | #27 | #10 | #14 | #19 |
#3 | #1 | #6 | #24 | #4 | #13 | #7 |
Game type #3 (seen 1 time)
Win due to opponent's attempt to move at full column 4. (Executed 1150 instructions in total; opponent executed 36 instructions in total.)
#22 | #23 | |||||
#12 | #21 | |||||
#11 | #20 | |||||
#14 | #18 | #10 | #17 | |||
#7 | #9 | #13 | #8 | #15 | #16 | |
#2 | #3 | #5 | #1 | #4 | #19 | #6 |
Game type #4 (seen 1 time)
Loss due to connect4. (Executed 768 instructions in total; opponent executed 24 instructions in total.)
#16 | ||||||
#11 | #6 | #14 | ||||
#15 | #10 | #4 | #12 | #13 | ||
#2 | #7 | #3 | #5 | #8 | #1 | #9 |
Game type #5 (seen 1 time)
Loss due to connect4. (Executed 960 instructions in total; opponent executed 30 instructions in total.)
#19 | ||||||
#17 | ||||||
#16 | #20 | |||||
#14 | #10 | #15 | ||||
#13 | #3 | #18 | #7 | #9 | #6 | |
#5 | #2 | #12 | #1 | #8 | #4 | #11 |
Game type #6 (seen 1 time)
Loss due to connect4. (Executed 576 instructions in total; opponent executed 18 instructions in total.)
#11 | #9 | #10 | ||||
#3 | #8 | #7 | ||||
#5 | #1 | #2 | #12 | #4 | #6 |
Game type #7 (seen 1 time)
Loss due to connect4. (Executed 960 instructions in total; opponent executed 30 instructions in total.)
#19 | #20 | |||||
#18 | #12 | #17 | ||||
#16 | #6 | #8 | #10 | |||
#15 | #2 | #7 | #9 | #14 | ||
#3 | #11 | #1 | #4 | #5 | #13 |
Game type #8 (seen 1 time)
Win due to connect4. (Executed 864 instructions in total; opponent executed 24 instructions in total.)
#17 | ||||||
#11 | #13 | #8 | ||||
#10 | #16 | #9 | #14 | #6 | #3 | |
#1 | #12 | #7 | #4 | #5 | #2 | #15 |
Game type #9 (seen 1 time)
Loss due to connect4. (Executed 672 instructions in total; opponent executed 21 instructions in total.)
#14 | ||||||
#8 | ||||||
#13 | #6 | |||||
#12 | #5 | #4 | #11 | #10 | ||
#7 | #2 | #3 | #9 | #1 |
Game type #10 (seen 1 time)
Win due to connect4. (Executed 576 instructions in total; opponent executed 15 instructions in total.)
#11 | ||||||
#7 | #8 | |||||
#5 | #6 | |||||
#9 | #1 | #2 | #3 | #4 | #10 |
Game type #11 (seen 1 time)
Win due to connect4. (Executed 576 instructions in total; opponent executed 15 instructions in total.)
#9 | ||||||
#5 | #4 | #10 | ||||
#8 | #6 | #2 | #1 | #11 | #7 | #3 |
Game type #12 (seen 1 time)
Loss due to connect4. (Executed 384 instructions in total; opponent executed 12 instructions in total.)
#7 | #5 | |||||
#6 | #2 | #8 | #4 | #3 | #1 |
Game type #13 (seen 1 time)
Win due to opponent's attempt to move at full column 4. (Executed 1424 instructions in total; opponent executed 45 instructions in total.)
#20 | #24 | |||||
#28 | #15 | #23 | ||||
#27 | #26 | #11 | #14 | #29 | ||
#17 | #22 | #21 | #9 | #10 | #19 | |
#13 | #7 | #18 | #6 | #5 | #16 | |
#4 | #1 | #25 | #8 | #2 | #3 | #12 |
Game type #14 (seen 1 time)
Win due to connect4. (Executed 960 instructions in total; opponent executed 27 instructions in total.)
#18 | ||||||
#15 | #9 | #16 | #17 | |||
#14 | #5 | #7 | #11 | #19 | #10 | #12 |
#13 | #1 | #4 | #3 | #2 | #6 | #8 |
Game type #15 (seen 1 time)
Loss due to connect4. (Executed 1152 instructions in total; opponent executed 36 instructions in total.)
#14 | #19 | |||||
#8 | #15 | #23 | ||||
#7 | #21 | #18 | #12 | #22 | ||
#9 | #6 | #17 | #16 | #10 | #24 | #2 |
#3 | #4 | #11 | #13 | #5 | #20 | #1 |
Game type #16 (seen 1 time)
Loss due to connect4. (Executed 864 instructions in total; opponent executed 27 instructions in total.)
#18 | ||||||
#14 | ||||||
#15 | #16 | #12 | #17 | |||
#11 | #7 | #9 | #6 | #10 | #13 | |
#4 | #5 | #8 | #1 | #3 | #2 |
Game type #17 (seen 1 time)
Loss due to connect4. (Executed 1056 instructions in total; opponent executed 33 instructions in total.)
#21 | ||||||
#18 | ||||||
#19 | #17 | |||||
#20 | #16 | #13 | #12 | |||
#15 | #7 | #14 | #10 | #8 | #22 | #11 |
#6 | #4 | #3 | #9 | #2 | #5 | #1 |
Game type #18 (seen 1 time)
Win due to opponent's attempt to move at full column 6. (Executed 1052 instructions in total; opponent executed 33 instructions in total.)
#17 | ||||||
#16 | ||||||
#15 | #12 | |||||
#7 | #18 | #20 | #6 | |||
#21 | #5 | #11 | #14 | #10 | #3 | |
#19 | #13 | #2 | #4 | #9 | #8 | #1 |
Game type #19 (seen 1 time)
Win due to opponent's attempt to move at full column 0. (Executed 1242 instructions in total; opponent executed 39 instructions in total.)
#22 | #23 | |||||
#21 | #15 | |||||
#12 | #24 | #10 | ||||
#11 | #18 | #19 | #8 | #20 | ||
#9 | #25 | #17 | #16 | #4 | #13 | |
#7 | #5 | #2 | #1 | #14 | #3 | #6 |
Game type #20 (seen 1 time)
Win due to opponent's attempt to move at full column 2. (Executed 1144 instructions in total; opponent executed 36 instructions in total.)
#22 | #18 | |||||
#20 | #19 | #14 | ||||
#15 | #16 | #11 | ||||
#13 | #12 | #23 | #10 | |||
#3 | #21 | #9 | #8 | #4 | ||
#2 | #5 | #7 | #6 | #1 | #17 |
Game types #21 through #100
Sorry, the other game types (spanning 80 games) aren't listed to keep this HTML file reasonably small. If you're interested, the other game types in this matchup can be easily extracted from the JSON file. Give it a try!
This page was last rebuilt on 2023-06-28 02:02:32 CEST.
The raw data on this webpage is also available as a JSON file.