TinyVM Connect4 Tournament – Specific Matchup
slowpoke
against random_unchecked
This page is about how slowpoke fares as an attacker against random_unchecked. There's a different page for the reverse matchup. For a more general overview, visit the overview page.
This matchup is not deterministic.
The Games
Game type #1 (seen 1 time)
Win due to connect4. (Executed 7999944 instructions in total; opponent executed 21 instructions in total.)
#15 | #13 | |||||
#11 | #10 | |||||
#7 | #9 | |||||
#3 | #5 | #8 | #12 | |||
#2 | #1 | #4 | #14 | #6 |
Game type #2 (seen 1 time)
Loss due to connect4. (Executed 3999972 instructions in total; opponent executed 12 instructions in total.)
#7 | #5 | |||||
#3 | #1 | #2 | #8 | #4 | #6 |
Game type #3 (seen 1 time)
Win due to connect4. (Executed 7999944 instructions in total; opponent executed 21 instructions in total.)
#13 | ||||||
#15 | #10 | |||||
#11 | #9 | |||||
#7 | #5 | #14 | #12 | |||
#3 | #1 | #2 | #4 | #8 | #6 |
Game type #4 (seen 1 time)
Win due to connect4. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#12 | ||||||
#11 | ||||||
#10 | #13 | |||||
#8 | #9 | |||||
#7 | #5 | #6 | ||||
#3 | #1 | #4 | #2 |
Game type #5 (seen 1 time)
Loss due to our attempt to move at full column 1. (Executed 8999937 instructions in total; opponent executed 24 instructions in total.)
#16 | #13 | |||||
#15 | #10 | |||||
#11 | #9 | |||||
#7 | #5 | #12 | ||||
#4 | #2 | #8 | ||||
#3 | #1 | #6 | #14 |
Game type #6 (seen 1 time)
Win due to connect4. (Executed 8999937 instructions in total; opponent executed 24 instructions in total.)
#17 | ||||||
#15 | #13 | |||||
#11 | #9 | |||||
#7 | #5 | |||||
#4 | #2 | #16 | #14 | |||
#3 | #1 | #12 | #6 | #8 | #10 |
Game type #7 (seen 1 time)
Win due to opponent's attempt to move at full column 1. (Executed 8999937 instructions in total; opponent executed 27 instructions in total.)
#17 | ||||||
#15 | #13 | |||||
#14 | #10 | |||||
#11 | #9 | |||||
#7 | #5 | #12 | #8 | |||
#3 | #1 | #6 | #16 | #2 | #4 |
Game type #8 (seen 1 time)
Win due to connect4. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#12 | ||||||
#11 | #13 | |||||
#7 | #9 | |||||
#6 | #5 | |||||
#3 | #1 | #4 | #8 | #2 | #10 |
Game type #9 (seen 1 time)
Loss due to our attempt to move at full column 1. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#12 | ||||||
#10 | ||||||
#9 | ||||||
#11 | #6 | |||||
#7 | #5 | |||||
#3 | #1 | #2 | #8 | #4 |
Game type #10 (seen 1 time)
Win due to connect4. (Executed 8999937 instructions in total; opponent executed 24 instructions in total.)
#15 | #17 | |||||
#11 | #13 | |||||
#10 | #9 | |||||
#7 | #5 | |||||
#6 | #2 | #12 | #16 | |||
#3 | #1 | #8 | #4 | #14 |
Game type #11 (seen 1 time)
Win due to connect4. (Executed 7999944 instructions in total; opponent executed 21 instructions in total.)
#13 | ||||||
#9 | ||||||
#15 | #8 | |||||
#11 | #6 | #14 | ||||
#7 | #5 | #4 | ||||
#3 | #1 | #10 | #2 | #12 |
Game type #12 (seen 1 time)
Win due to connect4. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#11 | #13 | |||||
#10 | #9 | #12 | ||||
#7 | #5 | #6 | #8 | |||
#3 | #1 | #2 | #4 |
Game type #13 (seen 1 time)
Win due to connect4. (Executed 8999937 instructions in total; opponent executed 24 instructions in total.)
#17 | ||||||
#15 | #13 | |||||
#11 | #9 | |||||
#8 | #5 | |||||
#7 | #4 | #10 | #14 | |||
#3 | #1 | #2 | #6 | #16 | #12 |
Game type #14 (seen 1 time)
Loss due to our attempt to move at full column 0. (Executed 7999944 instructions in total; opponent executed 21 instructions in total.)
#14 | ||||||
#11 | #13 | |||||
#7 | #12 | |||||
#6 | #9 | |||||
#3 | #5 | |||||
#2 | #1 | #10 | #8 | #4 |
Game type #15 (seen 1 time)
Win due to connect4. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#12 | ||||||
#11 | #13 | |||||
#8 | #9 | |||||
#7 | #5 | #10 | ||||
#3 | #1 | #2 | #6 | #4 |
Game type #16 (seen 1 time)
Win due to connect4. (Executed 6999951 instructions in total; opponent executed 18 instructions in total.)
#13 | ||||||
#11 | #9 | #8 | ||||
#7 | #5 | #12 | #6 | |||
#3 | #1 | #10 | #2 | #4 |
Game type #17 (seen 1 time)
Win due to opponent's attempt to move at full column 1. (Executed 7999944 instructions in total; opponent executed 24 instructions in total.)
#14 | ||||||
#15 | #13 | |||||
#11 | #10 | |||||
#8 | #9 | |||||
#7 | #5 | #6 | ||||
#3 | #1 | #4 | #2 | #12 |
Game type #18 (seen 1 time)
Win due to opponent's attempt to move at full column 1. (Executed 7999944 instructions in total; opponent executed 24 instructions in total.)
#13 | ||||||
#15 | #9 | |||||
#12 | #8 | |||||
#11 | #6 | |||||
#7 | #5 | #10 | ||||
#3 | #1 | #4 | #2 | #14 |
Game type #19 (seen 1 time)
Win due to connect4. (Executed 8999937 instructions in total; opponent executed 24 instructions in total.)
#15 | #17 | |||||
#12 | #13 | |||||
#11 | #9 | |||||
#10 | #5 | |||||
#7 | #2 | #16 | #14 | |||
#3 | #1 | #8 | #4 | #6 |
Game type #20 (seen 1 time)
Win due to connect4. (Executed 7999944 instructions in total; opponent executed 21 instructions in total.)
#13 | ||||||
#9 | ||||||
#15 | #6 | |||||
#11 | #5 | #14 | ||||
#7 | #4 | #12 | ||||
#3 | #1 | #2 | #8 | #10 |
Game types #21 through #100
Sorry, the other game types (spanning 80 games) aren't listed to keep this HTML file reasonably small. If you're interested, the other game types in this matchup can be easily extracted from the JSON file. Give it a try!
This page was last rebuilt on 2023-06-28 02:02:32 CEST.
The raw data on this webpage is also available as a JSON file.